75,000 people, on six continents over a period of 15 years were asked to identify the characteristics and qualities of good leadership (J M Kouzes & B Z Posner, 2002, San Francisco: Jossey-Bass). Below you will find the results of this research.
Over at the good leadership skills page you will discover a separate list of skills -- which are slightly different from this list of characteristics.
As we discussed in the Skills Analysis Page please do not expect to excel in all these leadership qualities, skills and characteristics. Firstly it's impossible and secondly you'll place too much stress on yourself.
| Characteristics | 2002 | 1995 | 1987 |
|---|---|---|---|
| Honest | 88 | 88 | 83 |
| Forward-Looking | 71 | 75 | 62 |
| Competent | 65 | 63 | 67 |
| Inspiring | 66 | 68 | 58 |
| Intelligent | 35 | 40 | 43 |
| Fair-minded | 47 | 49 | 40 |
| Broad-minded | 40 | 40 | 37 |
| Supportive | 42 | 41 | 32 |
| Straightforward | 34 | 33 | 34 |
| Dependable | 33 | 32 | 32 |
| Co-operative | 24 | 28 | 25 |
| Determined | 20 | 17 | 20 |
| Imaginative | 23 | 28 | 34 |
| Ambitious | 17 | 13 | 21 |
| Courageous | 28 | 29 | 27 |
| Caring | 21 | 23 | 26 |
| Mature | 20 | 13 | 23 |
| Loyal | 14 | 11 | 11 |
| Self-Controlled | 8 | 5 | 13 |
| Independent | 6 | 5 | 10 |

Get 11 weeks of punchy, high impact life and career shaping videos direct to your inbox along with a FREE subscription to Hark! - the monthly newsletter filled with powerful strategies, tips and ideas that people at the leading-edge use to create success for themselves and those around them.
